Preferred Shares
Issue | Type | Annual Rate | Par Value | Ticker Symbol | Dividend Payment Date | Redemption Date | Prospectus Supplements |
---|---|---|---|---|---|---|---|
Series A | Cumulative Redeemable | $0.7650 | $25 | ALA.PR.A | Last day of March, June, September, December | September 30, 2025 | Prospectus Supplement Series A |
Series B | Cumulative Redeemable | 1.95425(1) | $25 | ALA.PR.B | Last day of March, June, September, December | September 30, 2025 | Prospectus Supplement Series B |
Series E | Cumulative Redeemable | $1.34825 | $25 | ALA.PR.E | Last day of March, June, September, December | December 31, 2023 | Prospectus Supplement Series E |
Series G | Cumulative Redeemable | $1.0605 | $25 | ALA.PR.G | Last day of March, June, September, December | September 30, 2024 | Prospectus Supplement Series G |
Series H | Cumulative Redeemable | $2.05425(1) | $25 | ALA.PR.H | Last day of March, June, September, December | September 30, 2024 | Prospectus Supplement Series H |
(1) Rate resets every quarter.