Share Information
Ticker | Exchange | Security Type |
ALA | TSX | AltaGas Ltd. Common Shares |
ALA.PR.A | TSX | AltaGas Ltd. Series A Preferred Shares |
ALA.PR.B | TSX | AltaGas Ltd. Series B Preferred Shares |
ALA.PR.E | TSX | AltaGas Ltd. Series E Preferred Shares |
ALA.PR.G | TSX | AltaGas Ltd. Series G Preferred Shares |
ALA.PR.H | TSX | AltaGas Ltd. Series H Preferred Shares |
Common Shares Outstanding
281.7 million (as at July 21, 2023)
AltaGas’ common shares are listed on the Toronto Stock Exchange (TSX) and the symbol ALA.