Share Information
Ticker | Exchange | Security Type |
ALA | TSX | AltaGas Ltd. Common Shares |
ALA.PR.A | TSX | AltaGas Ltd. Series A Preferred Shares |
ALA.PR.B | TSX | AltaGas Ltd. Series B Preferred Shares |
ALA.PR.C | TSX | AltaGas Ltd. Series C Preferred Shares |
ALA.PR.E | TSX | AltaGas Ltd. Series E Preferred Shares |
ALA.PR.G | TSX | AltaGas Ltd. Series G Preferred Shares |
ALA.PR.I | TSX | AltaGas Ltd. Series I Preferred Shares |
ALA.PR.K | TSX | AltaGas Ltd. Series K Preferred Shares |
ALA.R | TSX | AltaGas Ltd. Subscription Receipts |
Common Shares Outstanding
279.5 million (as at February 19, 2021)
AltaGas’ common shares are listed on the Toronto Stock Exchange (TSX) and the symbol ALA.