DRIP Summary

Historical DRIP Summary

Record Date Payment Date Regular Dividend Weighted Average Share Price* 3% Discounted Share Price
2020        
December 31, 2019 January 13 $0.08 $19.6912 $19.1005
Record Date Payment Date Regular Dividend Weighted Average Share Price* 3% Discounted Share Price
2019        
November 25 December 16 $0.08 $19.7643 $19.1714
October 25 November 15 $0.08 $19.4440 $18.8607
September 25 October 15 $0.08 $19.1117 $18.5383 
August 26 September 16 $0.08 $18.4595 $17.9057
July 25 August 15 $0.08 $19.8868 $19.2902
June 25 July 15 $0.08 $19.8883 $19.2917
May 25 June 15 $0.08 $19.4300 $18.8471
April 25 May 15 $0.08 $18.3802 $17.8288
March 25 April 15 $0.08 $17.8617 $17.3258
February 25 March 15 $0.08 $17.6285 $17.0996
January 25 February 15 $0.08 $14.2697 $13.8416
December 27, 2018 January 15 $0.08 $14.0085 $13.5882
Record Date Payment Date Regular Dividend Weighted Average Share Price* 3% Discounted Share Price
2018        
December 27, 2017 January 15 $0.1825 $28.9162 $28.0487
January 25 February 15 $0.1825 $26.8140 $26.0096
February 26 March 15 $0.1825 $23.9566 $23.2379
March 26 April 16 $0.1825 $24.0316 $23.3107
April 25 May 15 $0.1825 $25.0696 $24.3175
May 25 June 15 $0.1825 $25.1726 $24.4174
June 25 July 16 $0.1825 $27.4553 $26.6316
July 25 August 15 $0.1825 $25.7774 $25.0041
August 27 September 17 $0.1825 $24.2102 $23.4839
September 25 October 15 $0.1825 $20.9491 $20.3206
October 25 November 15 $0.1825 $16.1974 $15.7115
November 26 December 17 $0.1825 $14.1484 $13.7239
Record Date Payment Date Regular Dividend Weighted Average Share Price* 3% Discounted Share Price
2017        
January 25 February 15 $0.1750 $30.9042 $29.9771
February 27 March 15 $0.1750 $30.9954 $30.0655
March 27 April 17 $0.1750 $30.9169 $29.9894
April 25 May 15 $0.1750 $31.1110 $30.1777
May 25 June 15 $0.1750 $30.0053 $29.1051
June 26 July 17 $0.1750 $29.4652 $28.5812
July 25 August 15 $0.1750 $28.7122 $27.8508
August 25 September 15 $0.1750 $27.5005 $26.6755
September 25 October 16 $0.1750 $28.5230 $27.6673
October 25 November 15 $0.1750 $29.4885 $28.6038
November 27 December 15 $0.1825 $29.0732 $28.2010
Record Date Payment Date Regular Dividend Weighted Average Share Price* 3% Discounted Share Price**
2016        
January 25 February 16 $0.1650 $31.0712 $29.5176
February 25 March 15 $0.1650 $32.9102 $31.2647
March 28 April 15 $0.1650 $32.5114 $30.8858
April 25 May 16 $0.1650 $29.5584 $28.0805
May 25 June 15 $0.1650 $30.7021 $29.7810
June 27 July 15 $0.1650 $31.2333 $30.2963
July 25 August 15 $0.1650 $33.3308 $32.3309
August 25 September 15 $0.1750 $33.9538 $32.9352
September 26 October 17 $0.1750 $33.3054 $32.3062
October 25 November 15 $0.1750 $32.4770 $31.5027
November 25 December 15 $0.1750 $32.7476 $31.7652
December 28 January 16, 2017 $0.1750 $34.4052 $33.3730
Record Date Payment Date Regular Dividend Weighted Average Share Price* 5% Discounted Share Price
2015        
January 26 February 17 $0.1475 $45.9782 $43.6793
February 25 March 16 $0.1475 $43.3047 $41.1395
March 25 April 15 $0.1475 $42.1609 $40.0529
April 27 May 15 $0.1600 $40.2894 $38.2749
May 25 June 15 $0.1600 $38.8060 $36.8657
June 25 July 15 $0.1600 $38.2423 $36.3302
July 27 August 17 $0.1600 $34.5456 $32.8183
August 25 September 15 $0.1600 $35.2833 $33.5191
September 25 October 15 $0.1650 $34.3384 $32.6215
October 26 November 16 $0.1650 $33.3031 $31.6379
November 25 December 15 $0.1650 $30.1794 $28.6704
December 29 January 15, 2016 $0.1650 $29.4944 $28.0197
Record Date Payment Date Regular Dividend Weighted Average Share Price* 5% Discounted Share Price
2014        
January 27 February 18 $0.1275   $41.5392 $39.4622
February 25 March 17 $0.1275 $43.5757 $41.3969
March 25 April 15 $0.1275 $45.9297 $43.6332
April 25 May 15 $0.1275 $48.8939 $46.4492
May 26 June 16 $0.1475 $49.1967 $46.7369
June 25 July 26 $0.1475 $49.0618 $46.6087
July 25 August 15 $0.1475 $49.2584 $46.7955
August 25 September 15 $0.1475 $51.6719 $49.0883
September 25 October 15 $0.1475 $46.0905 $43.7860
October 27 November 17 $0.1475 $44.8908 $42.6463
November 25 December 15  $0.1475 $40.2392 $38.2272
December 29 January 15, 2015  $0.1475 $40.7795 $38.7405
Record Date Payment Date Regular Dividend Weighted Average Share Price* 5% Discounted Share Price
2013        
January 25 February 15 $0.1200 $35.2970 $33.5322
February 25 March 15 $0.1200 $35.4617 $33.6886
March 25 April 15 $0.1200 $35.0979 $33.3430
April 25 May 15 $0.1250 $38.1568 $36.2490
May 27 June 17 $0.1250 $38.5250 $36.5988
June 25 July 15 $0.1250 $36.9915 $35.1419
July 25 August 15 $0.1250 $36.9870 $35.1377
August 26 September 16 $0.1275 $35.3087 $33.5433
September 25 October 15 $0.1275 $35.9052 $34.1099
October 25 November 15 $0.1275 $38.7069 $36.7716
November 25 December 16 $0.1275 $38.9255 $36.9792
December 27 January 15, 2014 $0.1275 $40.6840 $38.6498
Record Date Payment Date Regular Dividend Weighted Average Share Price* 5% Discounted Share Price
2012        
January 25 February 15 $0.1150 $29.8256 $28.3343
February 27 March 15 $0.1150 $31.2455 $29.6832
March 26 April 16 $0.1150 $30.6386 $29.1067
April 25 May 15 $0.1150 $30.7735 $29.2348
May 25 June 15 $0.1150 $28.6464 $27.2141
June 25 July 16 $0.1150 $29.0518 $27.5992
July 25 August 15 $0.1150 $30.6849 $29.1507
August 27 September 17 $0.1150 $31.6174 $30.0365
September 25 October 15 $0.1200 $33.6854 $32.0011
October 25 November 15 $0.1200 $33.8318 $32.1402
November 26 December 17 $0.1200 $33.3611 $31.6930
December 27 January 15, 2013 $0.1200 $33.4314 $31.7598
Record Date Payment Date Regular Dividend Weighted Average Share Price* 5% Discounted Share Price
2011        
Janaury 25 February 15 $0.1100 $22.4998 $21.3748
February 25 March 15 $0.1100 $25.0623 $23.8092
March 25 April 15 $0.1100 $26.0934 $24.7887
April 25 May 16 $0.1100 $24.9679 $23.7195
May 25 June 15 $0.1100 $24.7132 $23.4775
June 27 July 15 $0.1100 $26.3391 $25.0221
July 25 August 15 $0.1100 $25.2489 $23.9865
August 25 September 15 $0.1100 $27.3752 $26.0064
September 26 October 17 $0.1100 $27.1379 $25.7810
October 25 November 15 $0.1100 $29.8166 $28.3258
November 25 December 15 $0.1150 $31.2674 $29.7040
December 28 Janaury 16, 2012 $0.1150 $31.1377 $29.5808
Record Date Payment Date Regular Dividend Weighted Average Share Price* 5% Discounted Share Price
2010        
Janaury 25 February 16 $0.1800 $18.3917 $17.4721
February 25 March 15 $0.1800 $18.3044 $17.3892
March 25 April 15 $0.1800 $18.4602 $17.5372
April 26 May 17 $0.1800 $17.3538 $16.4862
May 25 June 15 $0.1800 $17.7156 $16.8298
June 25 June 30 $0.1800 $18.4018 $17.4817
July 26 August 16 $0.1100 $19.8514 $18.8588
August 25 September 15 $0.1100 $19.9986 $18.9987
September 27 October 15 $0.1100 $21.7393 $20.6523
October 25 November 15 $0.1100 $20.4693 $19.4458
November 25 December 15 $0.1100 $20.8762 $19.8324
December 29 January 17, 2011 $0.1100 $21.6522 $20.5696

2017

Record Date Payment Date Regular Dividend Weighted Average Share Price* 3% Discounted Share Price
2017        
January 25 February 15 $0.1750 $30.9042 $29.9771
February 27 March 15 $0.1750 $30.9954 $30.0655
March 27 April 17 $0.1750 $30.9169 $29.9894
April 25 May 15 $0.1750 $31.1110 $30.1777
May 25 June 15 $0.1750 $30.0053 $29.1051
June 26 July 17 $0.1750 $29.4652 $28.5812
July 25 August 15 $0.1750 $28.7122 $27.8508
August 25 September 15 $0.1750 $27.5005 $26.6755
September 25 October 16 $0.1750 $28.5230 $27.6673
October 25 November 15 $0.1750 $29.4885 $28.6038
November 27 December 15 $0.1825 $29.0732 $28.2010

2016

Record Date Payment Date Regular Dividend Weighted Average Share Price* 3% Discounted Share Price**
2016        
January 25 February 16 $0.1650 $31.0712 $29.5176
February 25 March 15 $0.1650 $32.9102 $31.2647
March 28 April 15 $0.1650 $32.5114 $30.8858
April 25 May 16 $0.1650 $29.5584 $28.0805
May 25 June 15 $0.1650 $30.7021 $29.7810
June 27 July 15 $0.1650 $31.2333 $30.2963
July 25 August 15 $0.1650 $33.3308 $32.3309
August 25 September 15 $0.1750 $33.9538 $32.9352
September 26 October 17 $0.1750 $33.3054 $32.3062
October 25 November 15 $0.1750 $32.4770 $31.5027
November 25 December 15 $0.1750 $32.7476 $31.7652
December 28 January 16, 2017 $0.1750 $34.4052 $33.3730

2015

Record Date Payment Date Regular Dividend Weighted Average Share Price* 5% Discounted Share Price
2015        

2014

Record Date Payment Date Regular Dividend Weighted Average Share Price* 5% Discounted Share Price
2014        

2013

Record Date Payment Date Regular Dividend Weighted Average Share Price* 5% Discounted Share Price
2013        

2012

Record Date Payment Date Regular Dividend Weighted Average Share Price* 5% Discounted Share Price
2012        

2011

Record Date Payment Date Regular Dividend Weighted Average Share Price* 5% Discounted Share Price
2011        

2010

Record Date Payment Date Regular Dividend Weighted Average Share Price* 5% Discounted Share Price
2010