Ex-Distribution Date |
Record Date |
Payment Date |
Amount |
| January 21, 2010 | January 25, 2010 | February 16, 2010 | $0.180 |
| February 23, 2010 | February 25, 2010 | March 15, 2010 | $0.180 |
| March 23, 2010 | March 25, 2010 | April 15, 2010 | $0.180 |
| April 22, 2010 | April 26, 2010 | May 17, 2010 | $0.180 |
| May 20, 2010 | May 25, 2010 | June 15, 2010 | $0.180 |
| June 23, 2010 | June 25, 2010 | June 30, 2010 | $0.180 |
|
|
|||
Total 2010 Distributions: |
$1.080 |
||
|
|
|||
Ex-Distribution Date |
Record Date |
Payment Date |
Amount |
| January 22, 2009 | January 26, 2009 | February 17, 2009 | $0.180 |
| February 23, 2009 | February 25, 2009 | March 16, 2009 | $0.180 |
| March 23, 2009 | March 25, 2009 | April 15, 2009 | $0.180 |
| April 23, 2009 | April 27, 2009 | May 15, 2009 | $0.180 |
| May 21, 2009 | May 25, 2009 | June 15, 2009 | $0.180 |
| June 23, 2009 | June 25, 2009 | July 15, 2009 | $0.180 |
| July 23, 2009 | July 27, 2009 | August 17, 2009 | $0.180 |
| August 21, 2009 | August 25, 2009 | September 15, 2009 | $0.180 |
| September 23, 2009 | September 25, 2009 | October 15, 2009 | $0.180 |
| October 22, 2009 | October 26, 2009 | November 16, 2009 | $0.180 |
| November 23, 2009 | November 25, 2009 | December 15, 2009 | $0.180 |
| December 23, 2009 | December 29, 2009 | January 15, 2010 | $0.180 |
|
|
|||
Total 2009 Distributions: |
$2.160 |
||
|
|
|||
Ex-Distribution Date |
Record Date |
Payment Date |
Amount |
| January 23, 2008 | January 25, 2008 | February 15, 2008 | $0.175 |
| February 21, 2008 | February 25, 2008 | March 17, 2008 | $0.175 |
| March 21, 2008 | March 25, 2008 | April 15, 2008 | $0.175 |
| April 23, 2008 | April 25, 2008 | May 15, 2008 | $0.175 |
| May 23, 2008 | May 26, 2008 | June 16, 2008 | $0.175 |
| June 23, 2008 | June 25, 2008 | July 15, 2008 | $0.175 |
| July 23, 2008 | July 25, 2008 | August 15, 2008 | $0.175 |
| August 21, 2008 | August 25, 2008 | September 15, 2008 | $0.180 |
| September 23, 2008 | September 25, 2008 | October 15, 2008 | $0.180 |
| October 23, 2008 | October 27, 2008 | November 17, 2008 | $0.180 |
| November 21, 2008 | November 25, 2008 | December 15, 2008 | $0.180 |
| December 23, 2008 | December 29, 2008 | January 15, 2009 | $0.180 |
|
|
|||
Total 2008 Distributions: |
$2.125 |
||
|
|
|||
Ex-Distribution Date |
Record Date |
Payment Date |
Amount |
| January 23, 2007 | January 25, 2007 | February 15, 2007 | $0.170 |
| February 22, 2007 | February 26, 2007 | March 15, 2007 | $0.170 |
| March 22, 2007 | March 26, 2007 | April 16, 2007 | $0.170 |
| April 23, 2007 | April 25, 2007 | May 15, 2007 | $0.170 |
| May 23, 2007 | May 25, 2007 | June 15, 2007 | $0.170 |
| June 21, 2007 | June 25, 2007 | July 16, 2007 | $0.170 |
| July 23, 2007 | July 25, 2007 | August 15, 2007 | $0.170 |
| August 23, 2007 | August 27, 2007 | September 17, 2007 | $0.175 * |
| September 21, 2007 | September 25, 2007 | October 15, 2007 | $0.175 |
| October 23, 2007 | October 25, 2007 | November 15, 2007 | $0.175 |
| November 22, 2007 | November 26, 2007 | December 17, 2007 | $0.175 |
| December 21, 2007 | December 27, 2007 | January 15, 2008 | $0.175 |
|
|
|||
Total 2007 Distributions: |
$2.065 |
||
| * In addition, a special distribution of one AltaGas Utility Group Inc. (Utility Group) common share was issued for every 100 Trust units and exchangeable units held on August 27, 2007. Any Trust unitholder allocated fewer than 50 common shares of Utility Group received cash. The cash value of the distribution was determined to be $0.076 per unit. |
|||
|
|
|||
Ex-Distribution Date |
Record Date |
Payment Date |
Amount |
| January 23, 2006 | January 25, 2006 | February 15, 2006 | $0.160 |
| February 22, 2006 | February 24, 2006 | March 15, 2006 | $0.160 |
| March 23, 2006 | March 27, 2006 | April 15, 2006 | $0.165 |
| April 21, 2006 | April 25, 2006 | May 15, 2006 | $0.165 |
| May 23, 2006 | May 25, 2006 | June 15, 2006 | $0.165 |
| June 22, 2006 | June 26, 2006 | July 17, 2006 | $0.165 |
| July 23, 2006 | July 25, 2006 | August 15, 2006 | $0.165 |
| August 21, 2006 | August 25, 2006 | September 15, 2006 | $0.170 |
| September 21, 2006 | September 25, 2006 | October 16, 2006 | $0.170 |
| October 23, 2006 | October 25, 2006 | November 15, 2006 | $0.170 |
| November 23, 2006 | November 25, 2006 | December 15, 2006 | $0.170 |
| December 20, 2006 | December 22, 2006 | January 15, 2007 | $0.170 |
|
|
|||
Total 2006 Distributions: |
$1.995 |
||
|
|
|||
Ex-Distribution Date |
Record Date |
Payment Date |
Amount |
| January 21, 2005 | January 25, 2005 | February 15, 2005 | $0.150 |
| February 23, 2005 | February 25, 2005 | March 15, 2005 | $0.150 |
| March 23, 2005 | March 28, 2005 | April 15, 2005 | $0.150 |
| April 21, 2005 | April 25, 2005 | May 16, 2005 | $0.150 |
| May 20, 2005 | May 25, 2005 | June 15, 2005 | $0.150 |
| June 23, 2005 | June 27, 2005 | July 15, 2005 | $0.150 |
| July 21, 2005 | July 25, 2005 | August 15, 2005 | $0.150 |
| August 23, 2005 | August 25, 2005 | September 15, 2005 | $0.160 |
| September 22, 2005 | September 26, 2005 | October 17, 2005 | $0.160 |
| October 21, 2005 | October 25, 2005 | November 15, 2005 | $0.160 |
| November 23, 2005 | November 25, 2005 | December 15, 2005 | $0.160 |
| December 21, 2005 | December 23, 2005 | January 16, 2006 | $0.160 |
|
|
|||
Total 2005 Distributions: |
$1.850 |
||
| * In addition, one share of AltaGas Utility Group Inc. was issued for every 13.9592 trust units and exchangeable units held on November 14, 2005 distribution of $0.5373 per unit |
|||
|
|
|||
Ex-Distribution Date |
Record Date |
Payment Date |
Amount |
| May 20, 2004 | May 25, 2004 | June 15, 2004 | $0.150 |
| June 23, 2004 | June 25, 2004 | July 15, 2004 | $0.150 |
| July 22, 2004 | July 26, 2004 | August 16, 2004 | $0.150 |
| August 23, 2004 | August 25, 2004 | September 15, 2004 | $0.150 |
| September 23, 2004 | September 27, 2004 | October 15, 2004 | $0.150 |
| October 21, 2004 | October 25, 2004 | November 15, 2004 | $0.150 |
| November 23, 2004 | November 25, 2004 | December 15, 2004 | $0.150 |
| December 23, 2004 | December 29, 2004 | January 17, 2005 | $0.150 |
|
|
|||
Total 2004 Distributions: |
$1.200 |
||
|
|
|||