AltaGas is followed by the analysts listed below. This list is provided for information purposes only and is subject to change.
AltaGas does not imply our endorsement of, or agreement with, such information, conclusions, recommendations, opinions, estimates or forecasts made by any analyst in relation to the Trust.
Equity |
|||||||||
|
|
|||||||||
Firm |
Analyst |
Phone Number |
Area of Research |
||||||
| Clarus Securities | Rob Catellier | 416-343-2793 | Special Situations | ||||||
| CIBC World Markets | Petro Panarites | 416-594-8249 | Energy Infrastructure | ||||||
| Macquarie Capital Markets | Matthew Akman | 416-848-3510 | Infrastructure | ||||||
| National Bank Financial | Patrick Kenny | 403-290-5451 | Energy Royalty and Income Trusts | ||||||
| RBC Capital Markets | Robert Kwan | 604-257-7611 | Energy Infrastructure | ||||||
| Scotia Capital | Tony Courtright | 416-945-4536 |
Income Trusts - Power & Energy
|
||||||
| TD Newscrest | Linda Ezergaillis | 416-983-7784 | Pipelines, Power & Utilities | ||||||
|
|
|||||||||